Speed | |||||||||||
TL | J | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
10 | 1 | 10.0 | 22.7 | 36.6 | 51.3 | 66.8 | 82.8 | 99.4 | 116.3 | 133.7 | 151.4 |
11 | 2 | 5.4 | 12.1 | 19.6 | 27.5 | 35.8 | 44.4 | 53.2 | 62.3 | 71.6 | 81.1 |
12 | 3 | 3.7 | 8.4 | 13.6 | 19.1 | 24.9 | 30.8 | 37.0 | 43.3 | 49.7 | 56.3 |
13 | 4 | 2.9 | 6.5 | 10.5 | 14.7 | 19.2 | 23.8 | 28.5 | 33.4 | 38.4 | 43.5 |
14 | 5 | 2.3 | 5.3 | 8.6 | 12.1 | 15.7 | 19.5 | 23.3 | 27.3 | 31.4 | 35.6 |
15 | 6 | 2.0 | 4.5 | 7.3 | 10.2 | 13.3 | 16.5 | 19.8 | 23.2 | 26.6 | 30.2 |
16 | 7 | 1.7 | 3.9 | 6.3 | 8.9 | 11.6 | 14.4 | 17.2 | 20.2 | 23.2 | 26.3 |
17 | 8 | 1.5 | 3.5 | 5.6 | 7.9 | 10.3 | 12.7 | 15.3 | 17.9 | 20.6 | 23.3 |
18 | 9 | 1.4 | 3.1 | 5.1 | 7.1 | 9.2 | 11.5 | 13.8 | 16.1 | 18.5 | 20.9 |
Time (hours) | 168 | 84 | 56 | 42 | 34 | 28 | 24 | 21 | 19 | 17 | |
Speed (c) | 170 | 340 | 511 | 681 | 851 | 1021 | 1191 | 1361 | 1532 | 1702 |
Here's a spreadsheet for calculating the fuel use ( link ) taking into account wear and tear on the ship and the results of Engineer and Astrogation rolls. Enter the ship details and then the journey details in the yellow coloured boxes. Adjust the throttle value until you have a valid journey with fuel left at the end. Update the two values for distance travelled on the ship data (manually I'm afraid) and your ship will deteriorate before you eyes. Calculating cells are protected (but not password protected).
I tried to find a way of embedding a working spreadsheet in the blog, but to no avail.
The formulae used and the constants they use are arbitrary - they give a nice range of figures and allow idiots (sorry, player characters) to go pedal to the metal and waste fuel.
Speaking of fuel, next bit of rule finagling will be to sort out how fuel works (and costs) as well as what purifying hydrogen actually means.
I'm working on a pair of dice that always roll 8+.
ReplyDeleteI'm looking forward to coasting in to the destination of our Jump 10 journey with just enough fuel left to operate the cigar lighter.
"How much closer to the metal can our pedal be pilot?"
"None more..."